Heliodor
|
8/300 |
8/400 |
|
Working width (app. cm) | 300 | 400 |
|
Weight (app. kg) | 805 | 1.020 |
|
up to kW/HP | 110/150 | 132/180 |
|
Discs (number/ Ø mm) | 24/455 | 32/455 |
|
Heliodor
-hydr. folding- |
8/400 K |
8/500 K |
9/600 K |
Working width (app. cm) | 400 | 500 | 600 |
Weight (app. kg) | 1.722 | 1.843 | 2.105 |
up to kW/HP | 132/180 | 158/215 | 188/255 |
Tines (Number/ Ø mm) | 32/455 | 40/455 | 48/455 |
Heliodor
-hydr. folding, semi-mounted- |
8/400 KA |
8/500 KA |
8/600 KA |
Working width (app. cm) | 400 | 500 | 600 |
Weight (app. kg) | 2.458 | 2.648 | 2.815 |
up to kW/HP | 132/180 | 158/215 | 188/255 |
Tines (number/ Ø mm) | 32/455 | 40/455 | 48/455 |
Heliodor
-hydr. folding, semi-mounted- |
Gigant 10/800 |
Gigant 10/1000 |
Gigant 10/1200 |
Working width (app. cm) | 800 | 1.000 | 1.200 |
Weight (app. kg) | 4.685 | 5.315 | 6.465 |
up to kW/HP | 176/240 | 220/300 | 265/360 |
Tines (number/ Ø mm) | 64/455 | 80/455 | 96/455 |
Rubin
|
9/250 Ü |
9/300 Ü |
9/400 Ü |
|
Weight (app. kg) | 250 | 300 | 400 | |
up to kW/hp | 1.480 | 1.640 | 1.960 | |
bis kW/PS | 88/120 | 110/150 | 132/180 | |
Discs | 20/610 | 24/610 | 32/610 |
Rubin
- hydraulically folding - |
9/400 KÜ |
9/450 KÜ |
9/500 KÜ |
9/600 KÜ |
Working width (app. cm) | 400 | 450 | 500 | 600 |
Weight (app. kg) | 2.885 | 3.106 | 3.326 | 3.780 |
up to kW/hp | 132/180 | 146/200 | 162/220 | 191/260 |
Discs | 32/610 | 36/610 | 40/610 | 48/610 |
Rubin
- hydraulically folding - |
9/400 KÜA |
9/450 KÜA |
9/500 KÜA |
9/600 KÜA |
Working width (app. cm) | 400 | 450 | 500 | 600 |
Weight (app. kg) | 4.815 | 5.035 | 5.136 | 5.710 |
Up to kW/hp | 132/180 | 146/200 | 162/220 | 191/260 |
Discs | 32/610 | 36/610 | 40/610 | 48/610 |
Rubin
- hydraulically folding - |
|
Gigant 10S/800 |
Gigant 12/1000 |
Gigant 12/1200 |
Working width (app. cm) |
| 800 | 1000 | 1200 |
Weight (app. kg) |
| 7.021 | 10.995 | 12.445 |
Up to kW/hp |
| 176/240 | 220/300 | 265/360 |
Discs |
| 64/610 | 80/610 | 96/610 |
Compact Cultivator Kristall
9/300 |
9/600 K |
|
Working width (app. cm) | 300 | 600 |
Weight (app. kg) | 760 | 1928 |
Up to kW/hp | 55/75-99/135 | 110/150-199/270 |
Tines/ | 7/3 | 13/6 |
Disc cultivator Smaragd
- rigid - |
7/260 |
7/300 |
9/260 |
9/300 |
9/400 |
Working width (app. cm) | 260 | 300 | 260 | 300 | 400 |
Weight (app. kg) | 514 | 582 | 679 | 730 | 970 |
Up to kW/hp | 59/80 | 74/100 | 88/120 | 110/150 | 132/180 |
Frame height/row distance (app. cm) | 75/75 | 75/75 | 80/80 | 80/80 | 80/80 |
Tines/ | 6/2+1 St. | 7/3 | 6/2+1 St. | 7/3 | 9/4 |
Disc cultivator Smaragd K
- hydraulically folding - |
|
9/400 K |
9/450 K |
9/500 K |
9/600 K |
Working width (app. cm) |
| 400 | 450 | 500 | 600 |
Weight (app. kg) |
| 1.768 | 1.802 | 1.870 | 2.183 |
Up to kW/hp |
| 132/180 | 147/200 | 162/220 | 191/260 |
Tines/ |
| 9/4 | 11/5 | 11/5 | 13/6 |
Disc cultivator Smaragd KA
- hydraulically folding - |
|
9/400 KA |
9/450 KA |
9/500 KA |
9/600 KA |
Working width (app.cm) |
| 400 | 450 | 500 | 600 |
Weight (app.cm ) |
| 2.668 | 2.692 | 2.772 | 3.083 |
Up to kW/hp |
| 132/180 | 147/200 | 162/220 | 191/260 |
Tines/ |
| 9/4 | 11/5 | 11/5 | 13/6 |
Disc cultivator Smaragd Gigant
- hydraulically folding - |
|
|
Gigant 800 U* |
Gigant 1.000 U* |
Working width (app. cm) |
|
| 800 | 1000 |
Weight (app. kg) |
|
| 5.106 | 6.812 |
kW/hp |
|
| ab 162/220 | ab 206/280 |
Tines/ |
|
| 18/8+1 St. | 22/10+1 St. |
Intensive cultivator Karat
- rigid - |
9/300 |
9/400 |
|
Working width (app. cm) | 300 | 400 |
|
Weight (app. kg) | 850 | 1050 |
|
Up to kW/hp | 110/150 | 147/200 |
|
Tines/ | 11/2+2 St. | 14/4+1 St. |
|
Intensive cultivator Karat
- hydraulically folding - |
9/400 K |
9/500 K |
|
Working width (app. cm) | 400 | 500 | |
Weight (app. kg) | 1.690 | 1.880 | |
Up to kW/hp | 147/200 | 177/250 | |
Tines/ | 14/4+1 St. | 18/5+1 St. |
Intensive cultivator Karat
- hydraulically folding - |
9/400 KA |
9/500 KA |
9/600 KÜA |
Working width (app.cm) | 400 | 500 | 600 |
Weight (app.cm ) | 2.560 | 3.060 | 3.560 |
Up to kW/hp | 176/240 | 220/300 | 265/360 |
Tines/ | 14/4+1 St. | 18/5+1 St. | 21/6+1 St. |
Topas
|
140-5 |
140-7 |
140-9 |
140-11 |
Working width (app.) | 250 | 300 | 400 | 450 |
Weight (ca. kg) | 381 | 415 | 540 | 646 |
max kW/HP | 118/160 | 118/160 | 118/160 | 118/160 |
Number of tines | 5 | 7 | 9 | 11 |
Solitair 8
|
8/300 |
8/400 |
|
Working width (app. cm) | 300 | 400 |
|
Number of rows | 24 | 32 |
|
Row distance | 1254 | 1254 |
|
Empty weight (app. kg) DS2/ES3/S4 | 1.050 / 924 / 924 | 1.500 / 982 / 982 |
|
Hopper | 1.100 | 1.500 |
|
Solitair 9
|
9/300 |
97400 |
9/450 |
|
Working width (ca. cm) | 300 | 400 | 450 | |
Number of rows | 24 | 32 | 36 | |
Row distance | 125 | 125 | 125 | |
Empty weight DS1/ES2 | 1.050/924 | 1.150/982 | 1.230/1.041 | |
Hopper | 1.100 | 1.500 | 1.850 |
Solitair 9 K
- hydr. folding - |
9/400 K |
9/450 K |
9/500 K |
9/600 K |
Working width (app. cm) | 400 | 450 | 500 | 600 |
Number of rows | 32 | 36 | 40 | 48 |
Row distance (app. mm) | 125 | 125 | 125 | 125 |
Empty weight DS1/ES2 | 1.200/1.032 | 1.280/1.091 | 1.360/1.150 | 1.520/1.268 |
Hopper content | 1.500 | 1.850 | 1.850 | 1.850 |
Solitair 9 KA
- hydr. folding - |
9/400 KA |
9/450 KA |
9/500 KA |
9/600 KA |
Working width (aoo. cm) | 400 | 450 | 500 | 600 |
Number of rows | 32 | 36 | 40 | 48 |
Row distance | 125 | 125 | 125 | 125 |
Empty weight DS1/ES2 | 1.280/1.112 | 1.370/1.181 | 1.510/1.300 | 1.690/1.438 |
Hopper content | 2.300 | 2.300 | 2.300 | 2.300 |
Solitair 10 K
- hydraulically folding - |
10/400 K |
10/450 K |
10/500 k |
10/600K |
Working width (app. cm) | 400 | 450 | 500 | 600 |
Number of rows | 32 | 36 | 40 | 48 |
Row distance (app. mm) | 125 | 125 | 125 | 125 |
Empty weight (app. kg) | 4.144 | 4.144 | 4.262 | 4.380 |
Hopper content (app. l) | 5800 | 5800 | 5800 | 5800 |

